Administration, Counseling, and Support Staff
| Administration | ||
|---|---|---|
| Principal | Andrew Brownson | 425-837-4801 |
| Assistant Principal (Student Last Names: A-Ham) | Loren Krogstad | 425-837-4802 |
| Assistant Principal (Student Last Names: Han-Ok) | Kristin Melfi | 425-837-4948 |
| Assistant Principal (Student Last Names: Ol-Z) | Danielle Zelinski | 425-837-4805 |
| ASB Activity Coordinator | Michelle Munson | 425-837-4830 |
| Counseling | ||
| College and Career Specialist | Becky Wachtman | 425-837-4849 |
| College and Career Specialist | Jilian Moss | 425-837-4925 |
| Counseling Office Professional | Kiana Graybeal | 425-837-4833 |
| Counselor (Student Last Names: A-Eli) | Colleen Schiller | 425-837-4868 |
| Counselor (Student Last Names: Elj-Led) | Tim Suchsland | 425-837-4867 |
| Counselor (Student Last Names: Lee-Rin) | April Flores | 425-837-4827 |
| Counselor (Student Last Names: Rio-Z) | Emily Dietz | 425-837-4869 |
| Family Partnership Liaison | Ina Ghangurde | 425-837-7008 |
| Graduation Specialist | Tod Oney | 425-837-4880 |
| Mental Health Specialist | Autumn Phair | 425-837-4888 |
| Speech Language Pathologist | Anna Kenniston | 425-837-4877 |
| VOICE Mentor Program Specialist | Nathalia Sanchez | 425-837-7213 |
| Support Staff | ||
| ASB Bookkeeper | Dana Belshaw | 425-837-4809 |
| Assistant to Principal | Beth Hardy | 425-837-4803 |
| Assistant Principal Support | Amanda Johnson | 425-837-4920 |
| Athletic Director | Matt Stuart | 425-837-4807 |
| Athletics/Activities Secretary | Susan Mateo | 425-837-4806 |
| Attendance Secretary | Leah Orren | 425-837-4810 |
| Bookkeeper | Laura Mattson | 425-837-4906 |
| Data Processor | Akanksha Sims | 425-837-4934 |
| Lead Custodian | Rod Ford | 425-837-4819 |
|
Nurse Health Room Specialist |
425-837-4812 425-837-4814 |
|
| Receptionist | Renee Emerson | 425-837-4837 |
| Registrar | Shelly Russell | 425-837-4853 |
| Security | Jon Kinsley | 425-837-4928 |